
Jul 01, 2025 EOD
Concord Control Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 543619 | NSE Symbol: | - | P/E(TTM): | 73.03 |
ISIN Demat: | INE0N0J01014 | Div & Yield%: | 0.00 | EPS(TTM): | 23.92 |
Book Value(₹): | 176.96 | Market Cap(₹Cr.): | 1,100.57 | Face Value(₹): | 10.00 |
Concord Control Systems Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 543619 | |
NSE Symbol: | - | |
P/E(TTM): | 73.03 | |
ISIN Demat: | INE0N0J01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 23.92 | |
Book Value(₹): | 176.96 | |
Market Cap(₹Cr.): | 1,100.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1,745.00
|
N.A
|
Prev Close(₹) |
1,712.55
|
N.A
|
Volume |
3125
|
N.A
|
Today's Range(₹) |
1,746.80 - 1,745.00
|
N.A
|
52-Week Range(₹) |
2,062.05 - 1,745.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|